WEEX Futures Carnival Season 10🎉
Up to 3,784 USDT to be claimed!
WEEX presents Futures Carnival, with a chance to claim up to 3,784 USDT!
Event Period: 2024/3/25 00:00-2024/3/29 23:59(UTC+8)
Event 1
Daily Check-in Rewards
During the event period, complete the trading volume task to claim your daily check-in reward! Rewards will be distributed the next day. The specific reward arrangement is as follows:
Date | Daily Accumulated Futures Trading Volume (USDT) | Reward (USDT) |
---|---|---|
day1 | ≥200,000 | 5 |
day2 | ≥500,000 | 6 |
day3 | ≥800,000 | 10 |
day4 | ≥1,000,000 | 15 |
day5 | ≥1,200,000 | 20 |
Event 2
Daily Lucky Draw
During the event period, the first 1,000 users daily to reach a trading volume of 80,000 USDT will randomly receive 1-8 USDT in futures pro bonus. Rewards are limited, first come, first served!
Event 3
Share 18,888 USDT with Trading
During the event period, the top 1000 users ranked by trading volume will share the prize pool according to the following rules:
Rank | Futures Pro Bonus (USDT) | Minimum Trading Volume (USDT) | |
---|---|---|---|
1 | 446****071 | 517,929,883 | 3,688 |
2 | 148****627 | 351,091,299 | 2,500 |
3 | 381****288 | 224,698,430 | 1,600 |
4 | 626****977 | 182,567,476 | 1,300 |
5 | 795****104 | 154,480,170 | 1,100 |
6 | 884****753 | 126,392,867 | 900 |
7 | 594****225 | 112,349,216 | 800 |
8 | 545****440 | 39,145,769 | 700 |
9 | 567****381 | 34,709,132 | 500 |
10 | 189****677 | 21,290,031 | 300 |
🏆 Latest Top 10 Rankings 🏆
Ranking | UID | Total Trading Volume | Estimated Reward |
---|---|---|---|
1 | 446****071 | 326,975,936 | 3,688 |
2 | 148****627 | 221,648,547 | 2,500 |
3 | 381****288 | 141,855,069 | 1,600 |
4 | 626****977 | 115,257,245 | 1,300 |
5 | 795****104 | 97,525,360 | 1,100 |
6 | 884****753 | 79,793,477 | 900 |
7 | 594****225 | 70,927,535 | 800 |
8 | 309****485 | 21,557,304 | 700 |
9 | 733****539 | 7,247,621 | 500 |
10 | 714****767 | 6,760,094 | 300 |
© www.weex.com